Item No. | Number of Bands | Bands Color | Endoscope Outer Diameter |
AF-D1EL | 1 | Blue | 8.6mm ~ 11.0mm |
AF-D2EL | 2 | (1) Blue+(1) Black | 8.6mm ~ 11.0mm |
AF-D3EL | 3 | (1) Blue+(2) Black | 8.6mm ~ 11.0mm |
AF-D4EL | 4 | (1) Blue+(3) Black | 8.6mm ~ 11.0mm |
AF-D5EL | 5 | (1) Blue+(4) Black | 8.6mm ~ 11.0mm |
AF-D6EL | 6 | (1) Blue+(5) Black | 8.6mm ~ 11.0mm |
Under the guidance of endoscope, rubber bands are used to ligate the roots of varices to make them ischemia and necrosis, so as to achieve the purpose of hemostasis and prevention of rebleeding, and generally treat gastric esophageal varices.