Item No. | Effective Length | Guide Length | Max Diameter(inch) |
AF-D2526QW05 | 2600mm | 50mm | .025" |
AF-D2545QW05 | 4500mm | 50mm | .025" |
AF-D3526QW05 | 2600mm | 50mm | .035" |
AF-D3545QW05 | 4500mm | 50mm | .035" |
AF-D3826QW05 | 2600mm | 50mm | .038" |
AF-D3845QW05 | 4500mm | 50mm | .038" |
1. The head end is super slippery, Low friction, Smooth intubation. 2. Yellow-and-black surface, Easy to observe. 3. Strong developer, Strong support. 4. Wide range of diameters available.
Item No. | Form | Effective Length | External Diameter |
AF-D7017BDA | Type A | 1700mm | 7Fr |
AF-D7024BDA | Type A | 2400mm | 7Fr |
AF-D7025BDA | Type A | 2500mm | 7Fr |
AF-D8517BDA | Type A | 1700mm | 8.5Fr |
AF-D8524BDA | Type A | 2400mm | 8.5Fr |
AF-D8525BDA | Type A | 2500mm | 8.5Fr |
AF-D7017BDB | Type B | 1700mm | 7Fr |
AF-D7024BDB | Type B | 2400mm | 7Fr |
AF-D7025BDB | Type B | 2500mm | 7Fr |
AF-D8517BDB | Type B | 1700mm | 8.5Fr |
AF-D8524BDB | Type B | 2400mm | 8.5Fr |
AF-D8525BDB | Type B | 2500mm | 8.5Fr |
1. Tail shape, Effectively prevents shedding. 2. Good drainage effect. 3. Good flexibility, Narrow sections can be easily passed.
021-56771811
Copyright2016 Alton (Shanghai) Medical Instruments Co., Ltd. All rights reserved 沪ICP备19045337号-1